Round | Home | Away | Venue |
---|---|---|---|
1 | Essendon (63) | Fremantle (57) | Docklands |
2 | Brisbane Lions (81) | Fremantle (69) | Gabba |
3 | Fremantle (41) | Port Adelaide (70) | Carrara |
4 | Gold Coast (64) | Fremantle (51) | Carrara |
5 | Adelaide (34) | Fremantle (54) | Carrara |
6 | Fremantle (79) | St Kilda (73) | Carrara |
7 | Fremantle (32) | West Coast (62) | Perth Stadium |
8 | Fremantle (16) | Geelong (48) | Perth Stadium |
9 | Fremantle (61) | Collingwood (49) | Perth Stadium |
11 | Fremantle (48) | Hawthorn (32) | Perth Stadium |
12 | Fremantle (36) | Carlton (40) | Perth Stadium |
13 | Fremantle (50) | Sydney (19) | Perth Stadium |
14 | Fremantle (53) | Greater Western Sydney (91) | Perth Stadium |
15 | Richmond (56) | Fremantle (29) | Carrara |
16 | Melbourne (33) | Fremantle (47) | Cazaly's Stadium |
17 | North Melbourne (35) | Fremantle (99) | Carrara |
18 | Fremantle (44) | Western Bulldogs (74) | Cazaly's Stadium |
1 | Melbourne (80) | Fremantle (58) | M.C.G. |
2 | Fremantle (87) | Greater Western Sydney (56) | Perth Stadium |
3 | Carlton (109) | Fremantle (64) | Docklands |
4 | Fremantle (96) | Hawthorn (81) | Perth Stadium |
5 | Adelaide (72) | Fremantle (84) | Adelaide Oval |
6 | Fremantle (99) | North Melbourne (48) | Perth Stadium |
7 | West Coast (132) | Fremantle (73) | Perth Stadium |
8 | Brisbane Lions (95) | Fremantle (71) | Gabba |
9 | Essendon (68) | Fremantle (61) | Docklands |
10 | Fremantle (86) | Sydney (84) | Perth Stadium |
11 | Port Adelaide (115) | Fremantle (69) | Adelaide Oval |
12 | Fremantle (65) | Western Bulldogs (93) | Perth Stadium |
13 | Fremantle (76) | Gold Coast (49) | Perth Stadium |
15 | Collingwood (79) | Fremantle (91) | Docklands |
16 | Fremantle (64) | Carlton (80) | M.C.G. |
17 | Hawthorn (46) | Fremantle (108) | York Park |
18 | Fremantle (31) | Geelong (100) | Perth Stadium |
19 | Sydney (98) | Fremantle (58) | Carrara |
20 | Fremantle (55) | Richmond (51) | Perth Stadium |
21 | Fremantle (54) | Brisbane Lions (118) | Perth Stadium |
22 | Fremantle (79) | West Coast (64) | Perth Stadium |
23 | St Kilda (107) | Fremantle (49) | Bellerive Oval |
1 | Adelaide (82) | Fremantle (83) | Adelaide Oval |
2 | Fremantle (55) | St Kilda (65) | Perth Stadium |
3 | West Coast (47) | Fremantle (102) | Perth Stadium |
4 | Fremantle (88) | Greater Western Sydney (54) | Perth Stadium |
5 | Essendon (59) | Fremantle (107) | Docklands |
6 | Fremantle (97) | Carlton (62) | Perth Stadium |
7 | Geelong (66) | Fremantle (69) | Kardinia Park |
8 | Fremantle (102) | North Melbourne (24) | Perth Stadium |
9 | Gold Coast (69) | Fremantle (33) | Carrara |
10 | Fremantle (44) | Collingwood (80) | Perth Stadium |
11 | Melbourne (56) | Fremantle (94) | M.C.G. |
12 | Fremantle (99) | Brisbane Lions (85) | Perth Stadium |
13 | Fremantle (95) | Hawthorn (82) | Perth Stadium |
15 | Carlton (81) | Fremantle (50) | Docklands |
16 | Fremantle (99) | Port Adelaide (91) | Perth Stadium |
17 | St Kilda (70) | Fremantle (111) | Docklands |
18 | Fremantle (65) | Sydney (82) | Perth Stadium |
19 | Richmond (52) | Fremantle (52) | Docklands |
20 | Fremantle (39) | Melbourne (85) | Perth Stadium |
21 | Western Bulldogs (78) | Fremantle (95) | Docklands |
22 | Fremantle (71) | West Coast (47) | Perth Stadium |
23 | Greater Western Sydney (69) | Fremantle (89) | Manuka Oval |
24 | Fremantle (73) | Western Bulldogs (60) | Perth Stadium |
25 | Collingwood (79) | Fremantle (59) | M.C.G. |
1 | St Kilda (67) | Fremantle (52) | Docklands |
2 | Fremantle (72) | North Melbourne (73) | Perth Stadium |
3 | Fremantle (108) | West Coast (67) | Perth Stadium |
4 | Adelaide (111) | Fremantle (72) | Adelaide Oval |
5 | Fremantle (100) | Gold Coast (90) | Norwood Oval |
6 | Fremantle (69) | Western Bulldogs (118) | Perth Stadium |
7 | Brisbane Lions (115) | Fremantle (67) | Gabba |
8 | Fremantle (117) | Hawthorn (48) | Perth Stadium |
9 | Sydney (86) | Fremantle (103) | S.C.G. |
10 | Fremantle (106) | Geelong (77) | Perth Stadium |
11 | Melbourne (72) | Fremantle (79) | M.C.G. |
13 | Fremantle (70) | Richmond (85) | Perth Stadium |
14 | Greater Western Sydney (106) | Fremantle (36) | Sydney Showground |
15 | Fremantle (93) | Essendon (61) | Perth Stadium |
16 | Western Bulldogs (102) | Fremantle (73) | Docklands |
17 | Fremantle (45) | Carlton (98) | Perth Stadium |
18 | Collingwood (113) | Fremantle (67) | M.C.G. |
19 | Fremantle (76) | Sydney (105) | Perth Stadium |
20 | Geelong (64) | Fremantle (71) | Kardinia Park |
21 | Fremantle (74) | Brisbane Lions (77) | Perth Stadium |
22 | West Coast (33) | Fremantle (134) | Perth Stadium |
23 | Fremantle (58) | Port Adelaide (74) | Perth Stadium |
24 | Hawthorn (56) | Fremantle (93) | M.C.G. |
1 | Fremantle (93) | Brisbane Lions (70) | Perth Stadium |
2 | North Melbourne (76) | Fremantle (102) | Docklands |
3 | Fremantle (69) | Adelaide (34) | Perth Stadium |
4 | Fremantle (63) | Carlton (73) | Adelaide Oval |
5 | Port Adelaide (66) | Fremantle (63) | Adelaide Oval |
6 | West Coast (105) | Fremantle (68) | Perth Stadium |
7 | Fremantle (95) | Western Bulldogs (71) | Perth Stadium |
8 | Richmond (49) | Fremantle (103) | M.C.G. |
9 | Fremantle (39) | Sydney (87) | Perth Stadium |
10 | St Kilda (55) | Fremantle (72) | Docklands |
11 | Fremantle (75) | Collingwood (75) | Perth Stadium |
12 | Melbourne (49) | Fremantle (141) | Traeger Park |
14 | Western Bulldogs (149) | Fremantle (82) | Docklands |
15 | Fremantle (85) | Gold Coast (65) | Perth Stadium |
16 | Sydney (98) | Fremantle (99) | S.C.G. |
17 | Fremantle (105) | Richmond (54) | Perth Stadium |
18 | Hawthorn (87) | Fremantle (74) | York Park |
19 | Fremantle (116) | Melbourne (66) | Perth Stadium |
20 | Fremantle (110) | West Coast (75) | Perth Stadium |
21 | Essendon (90) | Fremantle (89) | M.C.G. |
22 | Fremantle (62) | Geelong (73) | Perth Stadium |
23 | Greater Western Sydney (101) | Fremantle (92) | Sydney Showground |
24 | Fremantle (67) | Port Adelaide (87) | Perth Stadium |
1 | Geelong (147) | Fremantle (69) | Kardinia Park |
2 | Fremantle (65) | Sydney (68) | Perth Stadium |
3 | West Coast (68) | Fremantle (106) | Perth Stadium |
4 | Fremantle (97) | Western Bulldogs (81) | Perth Stadium |
5 | Richmond (47) | Fremantle (108) | Barossa Park |
6 | Melbourne (107) | Fremantle (97) | M.C.G. |
7 | Fremantle (85) | Adelaide (67) | Perth Stadium |
8 | St Kilda (94) | Fremantle (33) | Docklands |
9 | Fremantle (83) | Collingwood (97) | Perth Stadium |
10 | Greater Western Sydney (61) | Fremantle (95) | Sydney Showground |
11 | Fremantle (100) | Port Adelaide (51) | Perth Stadium |
12 | Gold Coast (64) | Fremantle (75) | Carrara |
14 | North Melbourne (67) | Fremantle (73) | Perth Stadium |
15 | Fremantle (104) | Essendon (63) | Perth Stadium |
16 | Fremantle (81) | St Kilda (69) | Perth Stadium |
17 | Sydney (0) | Fremantle (0) | S.C.G. |
18 | Fremantle (0) | Hawthorn (0) | Perth Stadium |
19 | Collingwood (0) | Fremantle (0) | M.C.G. |
20 | Fremantle (0) | West Coast (0) | Perth Stadium |
21 | Fremantle (0) | Carlton (0) | Perth Stadium |
22 | Port Adelaide (0) | Fremantle (0) | Adelaide Oval |
23 | Fremantle (0) | Brisbane Lions (0) | Perth Stadium |
24 | Western Bulldogs (0) | Fremantle (0) | Docklands |
We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track