Essendon

Team Info

Abbreviation:
ESS
Debut Year:
1897
Retired:
9999

Recent Games

RoundHomeAwayVenue
1 Hawthorn (111) Essendon (85) M.C.G.
2 Essendon (100) Adelaide (161) M.C.G.
3 Essendon (72) Port Adelaide (60) Docklands
5 Melbourne (57) Essendon (96) Adelaide Oval
6 West Coast (75) Essendon (77) Perth Stadium
7 Collingwood (107) Essendon (66) M.C.G.
8 Essendon (65) North Melbourne (62) Docklands
9 Essendon (71) Sydney (63) Docklands
10 Western Bulldogs (127) Essendon (36) Docklands
11 Essendon (81) Richmond (58) M.C.G.
12 Brisbane Lions (90) Essendon (72) Gabba
13 Carlton (78) Essendon (70) M.C.G.
14 Essendon (56) Geelong (151) M.C.G.
15 Fremantle (104) Essendon (63) Perth Stadium
17 Essendon (74) Gold Coast (115) Docklands
18 Richmond (46) Essendon (37) M.C.G.
19 Essendon (56) Greater Western Sydney (104) Docklands
20 Essendon (50) Western Bulldogs (143) Docklands
21 Sydney (68) Essendon (54) S.C.G.
22 Geelong (109) Essendon (65) Kardinia Park
23 Essendon (75) St Kilda (77) Docklands
24 Essendon (56) Carlton (90) M.C.G.
24 Gold Coast (153) Essendon (58) Carrara
1 Essendon (0) Hawthorn (0) M.C.G.
2 Port Adelaide (0) Essendon (0) Adelaide Oval
3 Essendon (0) North Melbourne (0) Docklands
4 Western Bulldogs (0) Essendon (0) Docklands
5 Essendon (0) Melbourne (0) Adelaide Oval
6 Gold Coast (0) Essendon (0) Carrara
7 Essendon (0) Collingwood (0) M.C.G.
8 Essendon (0) Brisbane Lions (0) Docklands
9 Greater Western Sydney (0) Essendon (0) Sydney Showground
10 Essendon (0) Fremantle (0) M.C.G.
11 Richmond (0) Essendon (0) M.C.G.
12 West Coast (0) Essendon (0) Perth Stadium
13 Essendon (0) Carlton (0) M.C.G.
14 Melbourne (0) Essendon (0) M.C.G.
16 North Melbourne (0) Essendon (0) Docklands
17 Essendon (0) St Kilda (0) Docklands
18 Brisbane Lions (0) Essendon (0) Gabba
19 Essendon (0) Greater Western Sydney (0) Docklands
20 Hawthorn (0) Essendon (0) M.C.G.
21 Essendon (0) Adelaide (0) Docklands
22 Geelong (0) Essendon (0) Kardinia Park
23 Essendon (0) Sydney (0) M.C.G.
24 Essendon (0) Port Adelaide (0) Docklands