Round | Home | Away | Venue |
---|---|---|---|
1 | Richmond (105) | Carlton (81) | M.C.G. |
2 | Carlton (53) | Melbourne (54) | Docklands |
3 | Geelong (77) | Carlton (79) | Kardinia Park |
4 | Essendon (51) | Carlton (52) | M.C.G. |
5 | Carlton (55) | St Kilda (73) | Docklands |
6 | Carlton (103) | Western Bulldogs (51) | Carrara |
7 | Carlton (61) | Port Adelaide (64) | Gabba |
8 | North Melbourne (57) | Carlton (64) | Gabba |
9 | Carlton (58) | Hawthorn (89) | Perth Stadium |
11 | West Coast (72) | Carlton (50) | Perth Stadium |
12 | Fremantle (36) | Carlton (40) | Perth Stadium |
13 | Gold Coast (27) | Carlton (60) | Marrara Oval |
14 | Carlton (48) | Collingwood (72) | Gabba |
15 | Greater Western Sydney (48) | Carlton (39) | Carrara |
16 | Carlton (57) | Sydney (52) | Carrara |
17 | Carlton (56) | Adelaide (72) | Carrara |
18 | Brisbane Lions (78) | Carlton (61) | Gabba |
1 | Richmond (105) | Carlton (80) | M.C.G. |
2 | Carlton (85) | Collingwood (106) | M.C.G. |
3 | Carlton (109) | Fremantle (64) | Docklands |
4 | Gold Coast (59) | Carlton (70) | Carrara |
5 | Carlton (68) | Port Adelaide (96) | M.C.G. |
6 | Carlton (85) | Brisbane Lions (103) | Docklands |
7 | Essendon (107) | Carlton (123) | M.C.G. |
8 | Western Bulldogs (107) | Carlton (91) | Docklands |
9 | Melbourne (94) | Carlton (68) | M.C.G. |
10 | Carlton (86) | Hawthorn (63) | M.C.G. |
11 | Sydney (100) | Carlton (78) | S.C.G. |
12 | Carlton (73) | West Coast (95) | S.C.G. |
14 | Greater Western Sydney (102) | Carlton (66) | Sydney Showground |
15 | Carlton (83) | Adelaide (73) | Docklands |
16 | Fremantle (64) | Carlton (80) | M.C.G. |
17 | Carlton (44) | Geelong (70) | M.C.G. |
18 | Collingwood (62) | Carlton (91) | M.C.G. |
19 | Carlton (77) | North Melbourne (116) | Docklands |
20 | St Kilda (81) | Carlton (112) | Docklands |
21 | Carlton (57) | Gold Coast (76) | Docklands |
22 | Port Adelaide (140) | Carlton (45) | Adelaide Oval |
23 | Carlton (75) | Greater Western Sydney (89) | Docklands |
1 | Carlton (101) | Richmond (76) | M.C.G. |
2 | Western Bulldogs (90) | Carlton (102) | Docklands |
3 | Carlton (74) | Hawthorn (73) | M.C.G. |
4 | Gold Coast (92) | Carlton (62) | Carrara |
5 | Carlton (94) | Port Adelaide (91) | M.C.G. |
6 | Fremantle (97) | Carlton (62) | Perth Stadium |
7 | Carlton (114) | North Melbourne (64) | Docklands |
8 | Carlton (116) | Adelaide (68) | Docklands |
9 | Greater Western Sydney (75) | Carlton (105) | Sydney Showground |
10 | Carlton (102) | Sydney (87) | Docklands |
11 | Collingwood (79) | Carlton (75) | M.C.G. |
13 | Essendon (54) | Carlton (80) | M.C.G. |
14 | Richmond (81) | Carlton (66) | M.C.G. |
15 | Carlton (81) | Fremantle (50) | Docklands |
16 | Carlton (78) | St Kilda (93) | Docklands |
17 | West Coast (53) | Carlton (116) | Perth Stadium |
18 | Carlton (55) | Geelong (85) | M.C.G. |
19 | Carlton (90) | Greater Western Sydney (54) | Docklands |
20 | Adelaide (84) | Carlton (55) | Adelaide Oval |
21 | Brisbane Lions (114) | Carlton (81) | Gabba |
22 | Melbourne (79) | Carlton (74) | M.C.G. |
23 | Carlton (74) | Collingwood (75) | M.C.G. |
1 | Richmond (58) | Carlton (58) | M.C.G. |
2 | Carlton (90) | Geelong (82) | M.C.G. |
3 | Greater Western Sydney (64) | Carlton (74) | Sydney Showground |
4 | North Melbourne (84) | Carlton (107) | Docklands |
5 | Adelaide (118) | Carlton (62) | Adelaide Oval |
6 | Carlton (60) | St Kilda (82) | Docklands |
7 | West Coast (44) | Carlton (152) | Perth Stadium |
8 | Carlton (74) | Brisbane Lions (100) | Docklands |
9 | Carlton (59) | Western Bulldogs (79) | Docklands |
10 | Carlton (57) | Collingwood (85) | M.C.G. |
11 | Sydney (77) | Carlton (51) | S.C.G. |
12 | Melbourne (61) | Carlton (44) | M.C.G. |
13 | Carlton (52) | Essendon (86) | M.C.G. |
14 | Carlton (120) | Gold Coast (61) | M.C.G. |
16 | Hawthorn (52) | Carlton (112) | M.C.G. |
17 | Fremantle (45) | Carlton (98) | Perth Stadium |
18 | Carlton (122) | Port Adelaide (72) | Docklands |
19 | Carlton (140) | West Coast (69) | Docklands |
20 | Collingwood (76) | Carlton (93) | M.C.G. |
21 | St Kilda (54) | Carlton (73) | Docklands |
22 | Carlton (60) | Melbourne (56) | M.C.G. |
23 | Gold Coast (87) | Carlton (91) | Carrara |
24 | Carlton (73) | Greater Western Sydney (105) | Docklands |
25 | Carlton (74) | Sydney (68) | M.C.G. |
26 | Melbourne (71) | Carlton (73) | M.C.G. |
27 | Brisbane Lions (79) | Carlton (63) | Gabba |
0 | Brisbane Lions (85) | Carlton (86) | Gabba |
1 | Carlton (86) | Richmond (81) | M.C.G. |
3 | North Melbourne (81) | Carlton (137) | Docklands |
4 | Fremantle (63) | Carlton (73) | Adelaide Oval |
5 | Carlton (98) | Adelaide (100) | Docklands |
6 | Carlton (117) | Greater Western Sydney (98) | Docklands |
7 | Geelong (118) | Carlton (105) | M.C.G. |
8 | Carlton (79) | Collingwood (85) | M.C.G. |
9 | Carlton (77) | Melbourne (76) | M.C.G. |
10 | Sydney (117) | Carlton (65) | S.C.G. |
11 | Carlton (102) | Gold Coast (73) | Docklands |
12 | Port Adelaide (71) | Carlton (107) | Adelaide Oval |
13 | Essendon (70) | Carlton (96) | M.C.G. |
15 | Carlton (138) | Geelong (75) | M.C.G. |
16 | Richmond (70) | Carlton (131) | M.C.G. |
17 | Greater Western Sydney (116) | Carlton (104) | Sydney Showground |
18 | Western Bulldogs (100) | Carlton (86) | Docklands |
19 | Carlton (107) | North Melbourne (88) | Docklands |
20 | Carlton (65) | Port Adelaide (79) | Docklands |
21 | Collingwood (84) | Carlton (81) | M.C.G. |
22 | Carlton (38) | Hawthorn (112) | M.C.G. |
23 | West Coast (34) | Carlton (99) | Perth Stadium |
24 | Carlton (74) | St Kilda (76) | Docklands |
25 | Brisbane Lions (99) | Carlton (71) | Gabba |
1 | Richmond (82) | Carlton (69) | M.C.G. |
2 | Carlton (60) | Hawthorn (80) | M.C.G. |
3 | Carlton (75) | Western Bulldogs (83) | Docklands |
4 | Collingwood (63) | Carlton (46) | M.C.G. |
5 | Carlton (121) | West Coast (50) | Adelaide Oval |
6 | North Melbourne (71) | Carlton (153) | Docklands |
7 | Carlton (94) | Geelong (76) | M.C.G. |
8 | Adelaide (110) | Carlton (50) | Adelaide Oval |
9 | St Kilda (62) | Carlton (77) | M.C.G. |
10 | Sydney (78) | Carlton (62) | S.C.G. |
11 | Carlton (82) | Greater Western Sydney (110) | Docklands |
13 | Carlton (78) | Essendon (70) | M.C.G. |
14 | West Coast (52) | Carlton (86) | Perth Stadium |
15 | Carlton (73) | North Melbourne (84) | M.C.G. |
16 | Port Adelaide (110) | Carlton (60) | Adelaide Oval |
17 | Carlton (21) | Collingwood (27) | M.C.G. |
18 | Carlton (0) | Brisbane Lions (0) | Docklands |
19 | Carlton (0) | Melbourne (0) | M.C.G. |
20 | Hawthorn (0) | Carlton (0) | M.C.G. |
21 | Fremantle (0) | Carlton (0) | Perth Stadium |
22 | Carlton (0) | Gold Coast (0) | Docklands |
23 | Carlton (0) | Port Adelaide (0) | Docklands |
24 | Essendon (0) | Carlton (0) | M.C.G. |
We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track