Round | Home | Away | Venue |
---|---|---|---|
1 | Gold Coast (29) | Port Adelaide (76) | Carrara |
2 | Port Adelaide (110) | Adelaide (35) | Adelaide Oval |
3 | Fremantle (41) | Port Adelaide (70) | Carrara |
4 | Port Adelaide (89) | West Coast (41) | Carrara |
5 | Brisbane Lions (85) | Port Adelaide (48) | Gabba |
6 | Port Adelaide (63) | Greater Western Sydney (46) | Carrara |
7 | Carlton (61) | Port Adelaide (64) | Gabba |
8 | Port Adelaide (44) | St Kilda (73) | Adelaide Oval |
9 | Melbourne (32) | Port Adelaide (83) | Gabba |
10 | Port Adelaide (55) | Western Bulldogs (42) | Adelaide Oval |
11 | Port Adelaide (93) | Richmond (72) | Adelaide Oval |
12 | Geelong (91) | Port Adelaide (31) | Carrara |
13 | Port Adelaide (68) | Hawthorn (58) | Adelaide Oval |
14 | Port Adelaide (73) | Sydney (47) | Adelaide Oval |
16 | North Melbourne (42) | Port Adelaide (78) | Carrara |
17 | Port Adelaide (79) | Essendon (29) | Adelaide Oval |
18 | Collingwood (45) | Port Adelaide (61) | Gabba |
19 | Port Adelaide (58) | Geelong (42) | Adelaide Oval |
21 | Port Adelaide (40) | Richmond (46) | Adelaide Oval |
1 | North Melbourne (65) | Port Adelaide (117) | Docklands |
2 | Port Adelaide (119) | Essendon (65) | Adelaide Oval |
3 | West Coast (108) | Port Adelaide (71) | Perth Stadium |
4 | Port Adelaide (79) | Richmond (77) | Adelaide Oval |
5 | Carlton (68) | Port Adelaide (96) | M.C.G. |
6 | Port Adelaide (93) | St Kilda (39) | Adelaide Oval |
7 | Brisbane Lions (93) | Port Adelaide (44) | Gabba |
8 | Port Adelaide (87) | Adelaide (38) | Adelaide Oval |
9 | Port Adelaide (77) | Western Bulldogs (96) | Adelaide Oval |
10 | Collingwood (58) | Port Adelaide (59) | M.C.G. |
11 | Port Adelaide (115) | Fremantle (69) | Adelaide Oval |
13 | Port Adelaide (91) | Geelong (112) | Adelaide Oval |
14 | Gold Coast (31) | Port Adelaide (81) | Carrara |
15 | Port Adelaide (81) | Sydney (71) | Adelaide Oval |
16 | Hawthorn (53) | Port Adelaide (87) | Docklands |
17 | Port Adelaide (55) | Melbourne (86) | Adelaide Oval |
18 | St Kilda (61) | Port Adelaide (74) | Docklands |
19 | Port Adelaide (97) | Collingwood (69) | Docklands |
20 | Greater Western Sydney (73) | Port Adelaide (100) | Docklands |
21 | Adelaide (51) | Port Adelaide (55) | Adelaide Oval |
22 | Port Adelaide (140) | Carlton (45) | Adelaide Oval |
23 | Western Bulldogs (64) | Port Adelaide (66) | Docklands |
24 | Port Adelaide (86) | Geelong (43) | Adelaide Oval |
26 | Port Adelaide (45) | Western Bulldogs (116) | Adelaide Oval |
1 | Brisbane Lions (80) | Port Adelaide (69) | Gabba |
2 | Port Adelaide (56) | Hawthorn (120) | Adelaide Oval |
3 | Adelaide (96) | Port Adelaide (92) | Adelaide Oval |
4 | Port Adelaide (36) | Melbourne (68) | Adelaide Oval |
5 | Carlton (94) | Port Adelaide (91) | M.C.G. |
6 | Port Adelaide (117) | West Coast (33) | Adelaide Oval |
7 | St Kilda (42) | Port Adelaide (43) | Cazaly's Stadium |
8 | Port Adelaide (86) | Western Bulldogs (69) | Adelaide Oval |
9 | North Melbourne (46) | Port Adelaide (115) | Bellerive Oval |
10 | Geelong (82) | Port Adelaide (47) | Kardinia Park |
11 | Port Adelaide (66) | Essendon (50) | Adelaide Oval |
13 | Richmond (77) | Port Adelaide (65) | M.C.G. |
14 | Port Adelaide (82) | Sydney (59) | Adelaide Oval |
15 | Port Adelaide (93) | Gold Coast (91) | Adelaide Oval |
16 | Fremantle (99) | Port Adelaide (91) | Perth Stadium |
17 | Port Adelaide (84) | Greater Western Sydney (29) | Adelaide Oval |
18 | Melbourne (83) | Port Adelaide (69) | Traeger Park |
19 | Port Adelaide (94) | Geelong (106) | Adelaide Oval |
20 | Collingwood (88) | Port Adelaide (82) | M.C.G. |
21 | Port Adelaide (71) | Richmond (109) | Adelaide Oval |
22 | Essendon (62) | Port Adelaide (146) | Docklands |
23 | Port Adelaide (111) | Adelaide (55) | Adelaide Oval |
1 | Port Adelaide (126) | Brisbane Lions (72) | Adelaide Oval |
2 | Collingwood (135) | Port Adelaide (64) | M.C.G. |
3 | Port Adelaide (86) | Adelaide (117) | Adelaide Oval |
4 | Sydney (64) | Port Adelaide (66) | S.C.G. |
5 | Port Adelaide (70) | Western Bulldogs (56) | Adelaide Oval |
6 | Port Adelaide (109) | West Coast (69) | Adelaide Oval |
7 | St Kilda (76) | Port Adelaide (83) | Docklands |
8 | Port Adelaide (92) | Essendon (87) | Adelaide Oval |
9 | North Melbourne (65) | Port Adelaide (135) | Bellerive Oval |
10 | Port Adelaide (80) | Melbourne (76) | Adelaide Oval |
11 | Richmond (67) | Port Adelaide (77) | M.C.G. |
12 | Port Adelaide (151) | Hawthorn (96) | Adelaide Oval |
13 | Western Bulldogs (85) | Port Adelaide (107) | Docklands |
14 | Port Adelaide (110) | Geelong (72) | Adelaide Oval |
16 | Essendon (74) | Port Adelaide (78) | M.C.G. |
17 | Port Adelaide (106) | Gold Coast (73) | Adelaide Oval |
18 | Carlton (122) | Port Adelaide (72) | Docklands |
19 | Port Adelaide (83) | Collingwood (85) | Adelaide Oval |
20 | Adelaide (112) | Port Adelaide (65) | Adelaide Oval |
21 | Geelong (97) | Port Adelaide (85) | Kardinia Park |
22 | Port Adelaide (136) | Greater Western Sydney (85) | Adelaide Oval |
23 | Fremantle (58) | Port Adelaide (74) | Perth Stadium |
24 | Port Adelaide (94) | Richmond (63) | Adelaide Oval |
25 | Brisbane Lions (123) | Port Adelaide (75) | Gabba |
26 | Port Adelaide (70) | Greater Western Sydney (93) | Adelaide Oval |
1 | Port Adelaide (120) | West Coast (70) | Adelaide Oval |
2 | Richmond (92) | Port Adelaide (122) | M.C.G. |
3 | Port Adelaide (89) | Melbourne (96) | Adelaide Oval |
4 | Port Adelaide (111) | Essendon (42) | Adelaide Oval |
5 | Port Adelaide (66) | Fremantle (63) | Adelaide Oval |
6 | Collingwood (123) | Port Adelaide (81) | M.C.G. |
7 | Port Adelaide (82) | St Kilda (72) | Adelaide Oval |
8 | Adelaide (78) | Port Adelaide (48) | Adelaide Oval |
9 | Geelong (95) | Port Adelaide (101) | Kardinia Park |
10 | Port Adelaide (80) | Hawthorn (79) | Adelaide Oval |
11 | North Melbourne (48) | Port Adelaide (107) | Bellerive Oval |
12 | Port Adelaide (71) | Carlton (107) | Adelaide Oval |
14 | Greater Western Sydney (73) | Port Adelaide (51) | Sydney Showground |
15 | Port Adelaide (73) | Brisbane Lions (152) | Adelaide Oval |
16 | St Kilda (60) | Port Adelaide (62) | Docklands |
17 | Port Adelaide (102) | Western Bulldogs (54) | Adelaide Oval |
18 | Gold Coast (96) | Port Adelaide (82) | Carrara |
19 | Port Adelaide (116) | Richmond (75) | Adelaide Oval |
20 | Carlton (65) | Port Adelaide (79) | Docklands |
21 | Port Adelaide (148) | Sydney (36) | Adelaide Oval |
22 | Melbourne (51) | Port Adelaide (53) | M.C.G. |
23 | Port Adelaide (80) | Adelaide (58) | Adelaide Oval |
24 | Fremantle (67) | Port Adelaide (87) | Perth Stadium |
25 | Port Adelaide (54) | Geelong (138) | Adelaide Oval |
26 | Port Adelaide (75) | Hawthorn (72) | Adelaide Oval |
27 | Sydney (95) | Port Adelaide (59) | S.C.G. |
1 | Collingwood (136) | Port Adelaide (45) | M.C.G. |
2 | Port Adelaide (140) | Richmond (68) | Adelaide Oval |
3 | Essendon (72) | Port Adelaide (60) | Docklands |
4 | Port Adelaide (72) | St Kilda (89) | Adelaide Oval |
5 | Port Adelaide (121) | Hawthorn (91) | Adelaide Oval |
6 | Sydney (77) | Port Adelaide (85) | S.C.G. |
7 | Port Adelaide (97) | North Melbourne (88) | Adelaide Oval |
8 | Western Bulldogs (131) | Port Adelaide (41) | Eureka Stadium |
9 | Port Adelaide (84) | Adelaide (89) | Adelaide Oval |
10 | Port Adelaide (39) | Geelong (115) | Adelaide Oval |
11 | Fremantle (100) | Port Adelaide (51) | Perth Stadium |
13 | Greater Western Sydney (50) | Port Adelaide (66) | Manuka Oval |
14 | Port Adelaide (93) | Melbourne (68) | Adelaide Oval |
15 | Port Adelaide (52) | Sydney (71) | Adelaide Oval |
16 | Port Adelaide (110) | Carlton (60) | Adelaide Oval |
17 | Brisbane Lions (0) | Port Adelaide (0) | Gabba |
18 | Port Adelaide (0) | West Coast (0) | Adelaide Oval |
19 | Hawthorn (0) | Port Adelaide (0) | York Park |
20 | Adelaide (0) | Port Adelaide (0) | Adelaide Oval |
21 | Geelong (0) | Port Adelaide (0) | Kardinia Park |
22 | Port Adelaide (0) | Fremantle (0) | Adelaide Oval |
23 | Carlton (0) | Port Adelaide (0) | Docklands |
24 | Port Adelaide (0) | Gold Coast (0) | Adelaide Oval |
We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track