Round | Home | Away | Venue |
---|---|---|---|
1 | Hawthorn (90) | Brisbane Lions (62) | M.C.G. |
2 | Geelong (108) | Hawthorn (47) | Kardinia Park |
3 | Richmond (39) | Hawthorn (71) | M.C.G. |
4 | Hawthorn (58) | North Melbourne (54) | Docklands |
5 | Greater Western Sydney (83) | Hawthorn (49) | Sydney Showground |
6 | Collingwood (59) | Hawthorn (27) | Sydney Showground |
7 | Hawthorn (48) | Melbourne (91) | Sydney Showground |
8 | Sydney (60) | Hawthorn (53) | S.C.G. |
9 | Carlton (58) | Hawthorn (89) | Perth Stadium |
11 | Fremantle (48) | Hawthorn (32) | Perth Stadium |
12 | West Coast (81) | Hawthorn (49) | Perth Stadium |
13 | Port Adelaide (68) | Hawthorn (58) | Adelaide Oval |
14 | Hawthorn (71) | Essendon (87) | Adelaide Oval |
15 | Hawthorn (48) | Adelaide (83) | Adelaide Oval |
16 | St Kilda (80) | Hawthorn (66) | Carrara |
17 | Hawthorn (40) | Western Bulldogs (76) | Adelaide Oval |
18 | Hawthorn (108) | Gold Coast (57) | Adelaide Oval |
1 | Essendon (91) | Hawthorn (92) | Docklands |
2 | Hawthorn (49) | Richmond (78) | M.C.G. |
3 | Geelong (69) | Hawthorn (64) | M.C.G. |
4 | Fremantle (96) | Hawthorn (81) | Perth Stadium |
5 | Hawthorn (54) | Melbourne (104) | M.C.G. |
6 | Hawthorn (102) | Adelaide (99) | York Park |
7 | St Kilda (128) | Hawthorn (59) | Docklands |
8 | Hawthorn (60) | West Coast (98) | M.C.G. |
9 | Hawthorn (80) | North Melbourne (87) | York Park |
10 | Carlton (86) | Hawthorn (63) | M.C.G. |
11 | Gold Coast (113) | Hawthorn (76) | S.C.G. |
13 | Sydney (51) | Hawthorn (89) | S.C.G. |
14 | Hawthorn (73) | Essendon (86) | York Park |
15 | Greater Western Sydney (72) | Hawthorn (90) | M.C.G. |
16 | Hawthorn (53) | Port Adelaide (87) | Docklands |
17 | Hawthorn (46) | Fremantle (108) | York Park |
18 | Melbourne (79) | Hawthorn (79) | M.C.G. |
19 | Adelaide (102) | Hawthorn (83) | Docklands |
20 | Hawthorn (92) | Brisbane Lions (80) | York Park |
21 | Hawthorn (97) | Collingwood (78) | M.C.G. |
22 | Hawthorn (64) | Western Bulldogs (37) | York Park |
23 | Richmond (83) | Hawthorn (83) | M.C.G. |
1 | Hawthorn (78) | North Melbourne (58) | M.C.G. |
2 | Port Adelaide (56) | Hawthorn (120) | Adelaide Oval |
3 | Carlton (74) | Hawthorn (73) | M.C.G. |
4 | Hawthorn (73) | St Kilda (142) | M.C.G. |
5 | Hawthorn (92) | Geelong (80) | M.C.G. |
6 | Hawthorn (68) | Sydney (109) | York Park |
7 | Melbourne (91) | Hawthorn (81) | M.C.G. |
8 | Essendon (108) | Hawthorn (81) | Docklands |
9 | Hawthorn (94) | Richmond (117) | M.C.G. |
10 | Hawthorn (117) | Brisbane Lions (112) | York Park |
11 | Gold Coast (121) | Hawthorn (54) | Marrara Oval |
12 | Hawthorn (68) | Collingwood (72) | M.C.G. |
13 | Fremantle (95) | Hawthorn (82) | Perth Stadium |
15 | Western Bulldogs (125) | Hawthorn (83) | Docklands |
16 | Greater Western Sydney (72) | Hawthorn (50) | Sydney Showground |
17 | Hawthorn (86) | Adelaide (54) | Docklands |
18 | Hawthorn (102) | West Coast (77) | M.C.G. |
19 | North Melbourne (75) | Hawthorn (121) | Bellerive Oval |
20 | St Kilda (75) | Hawthorn (63) | Docklands |
21 | Hawthorn (70) | Gold Coast (63) | York Park |
22 | Richmond (128) | Hawthorn (67) | M.C.G. |
23 | Hawthorn (64) | Western Bulldogs (87) | York Park |
1 | Hawthorn (65) | Essendon (124) | M.C.G. |
2 | Sydney (118) | Hawthorn (37) | S.C.G. |
3 | Hawthorn (80) | North Melbourne (61) | York Park |
4 | Geelong (127) | Hawthorn (45) | M.C.G. |
5 | Greater Western Sydney (77) | Hawthorn (75) | Norwood Oval |
6 | Hawthorn (76) | Adelaide (79) | York Park |
7 | Western Bulldogs (94) | Hawthorn (65) | Docklands |
8 | Fremantle (117) | Hawthorn (48) | Perth Stadium |
9 | Hawthorn (49) | Melbourne (103) | M.C.G. |
10 | Hawthorn (142) | West Coast (26) | York Park |
11 | St Kilda (78) | Hawthorn (88) | Docklands |
12 | Port Adelaide (151) | Hawthorn (96) | Adelaide Oval |
13 | Hawthorn (98) | Brisbane Lions (73) | M.C.G. |
15 | Gold Coast (101) | Hawthorn (34) | Carrara |
16 | Hawthorn (52) | Carlton (112) | M.C.G. |
17 | Greater Western Sydney (85) | Hawthorn (72) | Sydney Showground |
18 | North Melbourne (40) | Hawthorn (88) | Docklands |
19 | Richmond (96) | Hawthorn (95) | M.C.G. |
20 | Hawthorn (93) | St Kilda (122) | Docklands |
21 | Hawthorn (105) | Collingwood (73) | M.C.G. |
22 | Hawthorn (67) | Western Bulldogs (64) | York Park |
23 | Melbourne (87) | Hawthorn (60) | M.C.G. |
24 | Hawthorn (56) | Fremantle (93) | M.C.G. |
1 | Essendon (107) | Hawthorn (83) | M.C.G. |
2 | Hawthorn (38) | Melbourne (93) | M.C.G. |
3 | Hawthorn (70) | Geelong (106) | M.C.G. |
4 | Collingwood (77) | Hawthorn (72) | Adelaide Oval |
5 | Gold Coast (109) | Hawthorn (56) | Carrara |
6 | North Melbourne (68) | Hawthorn (113) | Docklands |
7 | Hawthorn (42) | Sydney (118) | M.C.G. |
8 | Western Bulldogs (91) | Hawthorn (98) | Docklands |
9 | Hawthorn (58) | St Kilda (53) | York Park |
10 | Port Adelaide (80) | Hawthorn (79) | Adelaide Oval |
11 | Hawthorn (100) | Brisbane Lions (75) | Docklands |
12 | Hawthorn (107) | Adelaide (80) | M.C.G. |
13 | Hawthorn (85) | Greater Western Sydney (79) | York Park |
14 | Richmond (49) | Hawthorn (97) | M.C.G. |
16 | West Coast (33) | Hawthorn (94) | Perth Stadium |
17 | Geelong (110) | Hawthorn (59) | Kardinia Park |
18 | Hawthorn (87) | Fremantle (74) | York Park |
19 | Hawthorn (133) | Collingwood (67) | M.C.G. |
20 | Adelaide (58) | Hawthorn (124) | Adelaide Oval |
21 | Greater Western Sydney (84) | Hawthorn (82) | Manuka Oval |
22 | Carlton (38) | Hawthorn (112) | M.C.G. |
23 | Hawthorn (131) | Richmond (68) | M.C.G. |
24 | Hawthorn (170) | North Melbourne (46) | York Park |
25 | Western Bulldogs (62) | Hawthorn (99) | M.C.G. |
26 | Port Adelaide (75) | Hawthorn (72) | Adelaide Oval |
0 | Sydney (76) | Hawthorn (96) | S.C.G. |
1 | Hawthorn (111) | Essendon (85) | M.C.G. |
2 | Carlton (60) | Hawthorn (80) | M.C.G. |
3 | Hawthorn (76) | Greater Western Sydney (64) | York Park |
5 | Port Adelaide (121) | Hawthorn (91) | Adelaide Oval |
6 | Geelong (86) | Hawthorn (79) | M.C.G. |
7 | Hawthorn (124) | West Coast (74) | Docklands |
8 | Hawthorn (109) | Richmond (44) | M.C.G. |
9 | Melbourne (56) | Hawthorn (91) | M.C.G. |
10 | Gold Coast (104) | Hawthorn (96) | Marrara Oval |
11 | Hawthorn (60) | Brisbane Lions (93) | M.C.G. |
12 | Collingwood (107) | Hawthorn (56) | M.C.G. |
13 | Western Bulldogs (59) | Hawthorn (81) | Docklands |
14 | Hawthorn (47) | Adelaide (44) | York Park |
16 | Hawthorn (150) | North Melbourne (65) | York Park |
17 | St Kilda (0) | Hawthorn (0) | Docklands |
18 | Fremantle (0) | Hawthorn (0) | Perth Stadium |
19 | Hawthorn (0) | Port Adelaide (0) | York Park |
20 | Hawthorn (0) | Carlton (0) | M.C.G. |
21 | Adelaide (0) | Hawthorn (0) | Adelaide Oval |
22 | Hawthorn (0) | Collingwood (0) | M.C.G. |
23 | Hawthorn (0) | Melbourne (0) | M.C.G. |
24 | Brisbane Lions (0) | Hawthorn (0) | Gabba |
We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track